International Bed Sizes

Kugona currently offers bed foundations and mattresses based on standard US dimensions.

A table comparing bed dimensions is provided below for our international customers:

 

Standard

Size US UK/IRE EU AU Name
Single/Twin 39 x 75 36 x 75 36 x 75 36 x 75 Standard Single
Twin Long 39 x 80 48 x 75 48 x 75 N.A. Small Double
Full 54 x 75 54 x 75 53 x 75 54 x 75 Standard Double
Queen 60 x 80 60 x 78 59 x 79 60 x 80 King
King 76 x 80 72 x 78 71 x 79 72 x 80 Super King

Metric

Size US UK/IRE EU AU Name
Single/Twin 99.06 x 190.5 91.44 x 190.5 91.44 x 190.5 91.44 x 190.5 Standard Single
Twin Long 99.06 x 203.2 121.92 x 190.5 121.92 x 190.5 N.A. Small Double
Full 137.16 x 190.5 137.16 x 190.5 134.62 x 190.5 137.16 x 190.5 Standard Double
Queen 152.4 x 203.2 152.4 x 198.12 149.86 x 200.66 152.4 x 203.2 King
King 193.04 x 203.2 182.88 x 198.12 180.34 x 200.66 182.88 x 203.2 Super King

Added to cart

c